I = Introduce R = Reinforce IU = Independent User
|
1. Create and save database |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| a. Identify intended use | I | R | R | R | R | ||||||||
| b. Specify data organization | I | R | R | R | R | ||||||||
| c. Name fields | I | R | R | R | R | ||||||||
| d. Set field attributes | I | R | R | R | R | ||||||||
| e. Enter data in a consistent form | I | R | R | R | R | ||||||||
| f. Edit data as needed | I | R | R | R | R | ||||||||
|
2. Retrieve data |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| a. Sort | I | R | R | R | R | R | |||||||
| b. Search for specific data by field | I | R | R | R | R | R | |||||||
| c. Create and print reports | I | R | R | ||||||||||
|
3. Edit data |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| a. Add records to a file | I | R | R | R | R | ||||||||
| b. Add fields to a record | I | R | R | R | R | ||||||||
| c. Delete records from a database file | I | R | R | R | R | ||||||||
| d. Delete a field from a record | I | R | R | R | R | ||||||||
| e. Save updated records | I | R | R | R | R | ||||||||
| f. Determine appearance of page | I | R | R | R | |||||||||
| g. Insert headers/footers | I | R | R | R | |||||||||
| h. Print report | I | R | R | R |