I = Introduce R = Reinforce IU = Independent User
1. Access/retrieve information: |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Identify a need for information | I | R | R | R | R | R | R | R | R | R | R | ||
b. Identify appropriate resources | I | R | R | R | R | R | R | R | R | R | R | ||
c. Use of library catalog (LAN) | I | R | R | R | R | R | R | R | R | R | R | ||
d. Use of internet | I | R | R | R | R | R | R | IU | IU | IU | |||
e. Define search parameters | I | R | R | R | R | R | R | R | R | R | |||
f. Use of commercial database - AVL | I | R | R | R | R | R | R | R | R | R | |||
g.
Produce research project incorporating information retrieved from at least
two different
types of sources |
I | R | R | R | R | R | R | ||||||
h. Use of student created database | I | R | R | R | R | ||||||||
2. Information organization: |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Identify useful information from search | I | R | R | R | R | R | R | R | R | ||||
b. Take notes/paraphrase from search | I | R | R | R | R | R | R | R | R | ||||
c. Cite electronic sources for bibliography | I | R | R | R | R | R | R | R | |||||
3. Information analysis: |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Compare information from at least two sources | I | R | R | R | R | R | R | ||||||
b. Identify trends in data | I | R | R | R | R | R | |||||||
c. Evaluate for accuracy, relevance,
appropriateness, comprehensiveness, and bias |
I | R | R | R | R | R |