I = Introduce R = Reinforce IU = Independent User
1. Create and save new documents |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Identify intended use | I | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | IU | |
b. Use save and save as | I | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | IU | |
2. Open, view and print documents |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Print entire file | I | R | R | R | R | R | IU | IU | IU | IU | IU | IU | IU |
b. Use print preview | I | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | IU | |
c. Print selected parts | I | R | R | R | IU | IU | IU | IU | IU | IU | IU | ||
3. Format documents |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Selecting font style & size | I | R | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | |
b. Word spacing | I | R | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | |
c. Indenting | I | R | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | |
d. Justifying text | I | R | R | IU | IU | IU | IU | IU | IU | IU | IU | ||
e. Line spacing | I | R | IU | IU | IU | IU | IU | IU | IU | ||||
f. Change case | I | R | R | IU | IU | IU | IU | IU | IU | ||||
g. Selecting page orientation | I | R | R | IU | IU | IU | IU | ||||||
h. Margins | I | R | R | IU | IU | IU | IU | ||||||
i. Setting tabs | I | R | R | IU | IU | IU | |||||||
j. Using headers, footers, & pagination | I | R | IU | IU | IU | IU | |||||||
4. Edit text |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Changing font style & size | I | R | R | R | R | IU | IU | IU | IU | IU | IU | ||
b. Cutting, copying, pasting, & deleting text | I | R | R | R | IU | IU | IU | IU | IU | IU | |||
c. Using spell check | I | R | R | IU | IU | IU | IU | IU | IU | IU | |||
d. Using thesaurus | I | R | R | IU | IU | IU | IU | ||||||
e. Using find & replace feature | I | R | R | R | IU | IU | IU | ||||||
5. Use desktop publishing techniques |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Inserting graphics | I | R | IU | IU | IU | IU | IU | IU | IU | IU | IU | ||
b. Sizing graphics | I | R | R | R | IU | IU | IU | IU | IU | IU | IU | ||
c. Columns | I | R | R | IU | IU | IU | IU | ||||||
d. Tables | I | R | R | R | R | R | |||||||
6. Use a word processor in a real world context to: |
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
a. Write stories or poems | I | R | R | R | R | R | R | R | R | IU | IU | IU | IU |
b. Type reports | I | R | R | R | R | R | IU | IU | IU | IU | |||
c. Generate letters | I | R | R | R | R | IU | IU | IU | IU | ||||
d. Add entries to a bibliography | I | R | R | R | R | ||||||||
e. Create a resume | I | R | R | ||||||||||
f. Create a formal lab report for science | I | R | R |